Ferron Reservoir Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
0.3
mph (N)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 28°F | 28°F | 29°F | 30°F | 32°F | 35°F | 38°F | 38°F | 36°F | 33°F | 32°F | 32°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 30°F | 34°F | 36°F | 38°F | 42°F | 44°F | 47°F | 47°F | 44°F | 37°F | 34°F | 34°F | 32°F | 33°F | 32°F | 32°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Feels Like | 28°F | 28°F | 29°F | 30°F | 32°F | 35°F | 36°F | 35°F | 36°F | 33°F | 32°F | 32°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 30°F | 34°F | 36°F | 38°F | 42°F | 44°F | 47°F | 47°F | 44°F | 37°F | 34°F | 31°F | 27°F | 28°F | 26°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 28°F | 28°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 94% | 100% | 100% | 99% | 62% | 59% | 46% | 78% | 78% | 74% | 76% | 75% | 72% | 75% | 71% | 62% | 20% | 6% | 2% | 6% | 13% | 29% | 27% | 20% | 23% | 1% | 1% | 0% | 2% | 18% | 58% | 79% | 91% | 79% | 61% | 26% | 5% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 92% | 76% | 83% | 87% | 81% | 71% | 35% | 8% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 86% | 85% | 85% | 88% | 85% | 84% | 82% | 94% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 96% | 95% | 94% | 91% | 70% | 63% | 59% | 57% | 55% | 55% | 57% | 63% | 83% | 101% | 100% | 100% | 98% | 91% | 85% | 88% | 95% | 94% | 94% | 94% | 94% | 93% | 93% |
| Dew Point | 25°F | 25°F | 25°F | 26°F | 29°F | 32°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 25°F | 22°F | 21°F | 22°F | 23°F | 24°F | 23°F | 24°F | 27°F | 29°F | 28°F | 27°F | 28°F | 29°F | 28°F | 26°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.3 mph | 0.6 mph | 0.2 mph | 0.9 mph | 1.4 mph | 2.1 mph | 3.5 mph | 3.4 mph | 2.6 mph | 2.1 mph | 0.7 mph | 0.5 mph | 0.6 mph | 0.8 mph | 1 mph | 1.1 mph | 1.3 mph | 1.6 mph | 2 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.8 mph | 1.7 mph | 1.6 mph | 1.4 mph | 1 mph | 1 mph | 1.2 mph | 2 mph | 1.9 mph | 2.1 mph | 2.1 mph | 3.1 mph | 4.4 mph | 4.4 mph | 6.1 mph | 8.6 mph | 7.5 mph | 5.4 mph | 4.7 mph | 4.2 mph | 3.8 mph | 2.8 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 5° N | ![]() 108° ESE | ![]() 175° S | ![]() 277° W | ![]() 279° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 265° W | ![]() 245° WSW | ![]() 234° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 186° S | ![]() 179° S | ![]() 148° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 184° S | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 171° S | ![]() 112° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 197° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 221° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Snow |
38 °F
|
26 °F
|
100% |
85% |
|
Monday
Oct 26 |
Clear |
47 °F
|
24 °F
|
0% |
57% |
|
Tuesday
Oct 27 |
Clear |
45 °F
|
28 °F
|
0% |
53% |
|
Wednesday
Oct 28 |
Clear |
45 °F
|
28 °F
|
4% |
57% |
|
Thursday
Oct 29 |
Clouds |
45 °F
|
29 °F
|
0% |
52% |
|
Friday
Oct 30 |
Rain |
44 °F
|
29 °F
|
65% |
55% |
|
Saturday
Oct 31 |
Rain |
38 °F
|
30 °F
|
38% |
88% |
|
Sunday
Nov 1 |
Snow |
37 °F
|
33 °F
|
100% |
98% |
|
Monday
Nov 2 |
Snow |
33 °F
|
23 °F
|
100% |
48% |
|
Tuesday
Nov 3 |
Clouds |
42 °F
|
26 °F
|
0% |
30% |
|
Wednesday
Nov 4 |
Clouds |
42 °F
|
29 °F
|
0% |
34% |
|
Thursday
Nov 5 |
Clouds |
40 °F
|
28 °F
|
0% |
38% |
|
Friday
Nov 6 |
Snow |
34 °F
|
24 °F
|
100% |
73% |
|
Saturday
Nov 7 |
Snow |
27 °F
|
18 °F
|
100% |
96% |
|
Sunday
Nov 8 |
Clouds |
37 °F
|
21 °F
|
0% |
87% |
|
Monday
Nov 9 |
Clear |
43 °F
|
30 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ferron Reservoir News Ferron Reservoir Photos Ferron Reservoir Videos |

Login





























