![]() |
Ferron Reservoir Weather Center
|
|
Humidity
18%
|
Pressure
29.97"
|
Wind
3.9
mph (W)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 26 9:00 PM | Sat, Jul 26 10:00 PM | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM | Mon, Jul 28 5:00 AM | Mon, Jul 28 6:00 AM | Mon, Jul 28 7:00 AM | Mon, Jul 28 8:00 AM | Mon, Jul 28 9:00 AM | Mon, Jul 28 10:00 AM | Mon, Jul 28 11:00 AM | Mon, Jul 28 12:00 PM | Mon, Jul 28 1:00 PM | Mon, Jul 28 2:00 PM | Mon, Jul 28 3:00 PM | Mon, Jul 28 4:00 PM | Mon, Jul 28 5:00 PM | Mon, Jul 28 6:00 PM | Mon, Jul 28 7:00 PM | Mon, Jul 28 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 62°F | 60°F | 56°F | 52°F | 48°F | 48°F | 47°F | 46°F | 45°F | 47°F | 52°F | 58°F | 62°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 63°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 60°F | 64°F | 67°F | 70°F | 71°F | 74°F | 75°F | 75°F | 73°F | 68°F | 70°F | 69°F | 64°F |
Feels Like | 59°F | 59°F | 57°F | 53°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 47°F | 48°F | 54°F | 58°F | 62°F | 65°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 60°F | 49°F | 47°F | 47°F | 46°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 57°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 71°F | 66°F | 67°F | 66°F | 61°F |
Cloudiness | 84% | 80% | 70% | 59% | 17% | 3% | 4% | 4% | 6% | 9% | 60% | 36% | 23% | 17% | 13% | 11% | 16% | 10% | 8% | 6% | 5% | 5% | 33% | 51% | 47% | 36% | 30% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 37% | 56% | 63% | 63% | 50% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 18% | 19% | 20% | 24% | 26% | 31% | 32% | 34% | 36% | 37% | 25% | 18% | 12% | 10% | 9% | 9% | 8% | 9% | 9% | 9% | 10% | 10% | 10% | 15% | 24% | 24% | 24% | 24% | 29% | 32% | 33% | 34% | 35% | 38% | 28% | 20% | 17% | 18% | 17% | 16% | 14% | 13% | 13% | 13% | 17% | 17% | 18% | 23% |
Dew Point | 20°F | 21°F | 20°F | 21°F | 19°F | 18°F | 17°F | 19°F | 19°F | 19°F | 14°F | 14°F | 9°F | 7°F | 8°F | 8°F | 8°F | 10°F | 11°F | 13°F | 14°F | 14°F | 13°F | 16°F | 18°F | 17°F | 17°F | 16°F | 19°F | 21°F | 21°F | 22°F | 22°F | 24°F | 20°F | 21°F | 21°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 24°F | 25°F | 25°F | 27°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.9 mph | 2.1 mph | 1.4 mph | 2.1 mph | 1.9 mph | 2.2 mph | 2.9 mph | 2 mph | 0.9 mph | 0.8 mph | 2 mph | 2.8 mph | 5.3 mph | 7.9 mph | 10.2 mph | 12.6 mph | 13.4 mph | 11.6 mph | 12.3 mph | 11.9 mph | 9.7 mph | 9.6 mph | 7 mph | 5.8 mph | 3.8 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.7 mph | 1.8 mph | 0.3 mph | 1 mph | 1.4 mph | 1.8 mph | 2.5 mph | 4.4 mph | 6.9 mph | 9.3 mph | 10.5 mph | 9.9 mph | 9.8 mph | 8.9 mph | 8.1 mph | 13.5 mph | 9.8 mph | 9.4 mph | 4.9 mph |
Wind Direction |
![]() 260° W | ![]() 253° WSW | ![]() 267° W | ![]() 329° NNW | ![]() 349° N | ![]() 327° NNW | ![]() 333° NNW | ![]() 5° N | ![]() 18° NNE | ![]() 204° SSW | ![]() 176° S | ![]() 162° SSE | ![]() 181° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 235° SW | ![]() 272° W | ![]() 282° WNW | ![]() 321° NW | ![]() 357° N | ![]() 5° N | ![]() 7° N | ![]() 351° N | ![]() 346° NNW | ![]() 16° NNE | ![]() 191° S | ![]() 196° SSW | ![]() 172° S | ![]() 158° SSE | ![]() 193° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 206° SSW | ![]() 190° S | ![]() 284° WNW | ![]() 281° W | ![]() 265° W | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 26 |
![]() Clear |
73 °F
|
52 °F
|
0% |
12% |
Sunday
Jul 27 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
8% |
Monday
Jul 28 |
![]() Clear |
75 °F
|
47 °F
|
0% |
14% |
Tuesday
Jul 29 |
![]() Clear |
77 °F
|
50 °F
|
0% |
11% |
Wednesday
Jul 30 |
![]() Rain |
70 °F
|
50 °F
|
100% |
20% |
Thursday
Jul 31 |
![]() Clear |
70 °F
|
49 °F
|
2% |
23% |
Friday
Aug 1 |
![]() Rain |
70 °F
|
51 °F
|
34% |
28% |
Saturday
Aug 2 |
![]() Clear |
73 °F
|
52 °F
|
0% |
16% |
Sunday
Aug 3 |
![]() Clear |
76 °F
|
53 °F
|
0% |
9% |
Monday
Aug 4 |
![]() Clear |
75 °F
|
53 °F
|
0% |
11% |
Tuesday
Aug 5 |
![]() Clear |
78 °F
|
53 °F
|
0% |
10% |
Wednesday
Aug 6 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
9% |
Thursday
Aug 7 |
![]() Clear |
82 °F
|
59 °F
|
0% |
12% |
Friday
Aug 8 |
![]() Clouds |
83 °F
|
59 °F
|
0% |
12% |
Saturday
Aug 9 |
![]() Clear |
82 °F
|
57 °F
|
0% |
15% |
Sunday
Aug 10 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ferron Reservoir News Ferron Reservoir Photos Ferron Reservoir Videos |