![]() |
Ferron Reservoir Weather Center
|
|
Humidity
29%
|
Pressure
30.12"
|
Wind
2.6
mph (SE)
|
Dew Point
28°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 24 2:00 PM | Wed, Sep 24 3:00 PM | Wed, Sep 24 4:00 PM | Wed, Sep 24 5:00 PM | Wed, Sep 24 6:00 PM | Wed, Sep 24 7:00 PM | Wed, Sep 24 8:00 PM | Wed, Sep 24 9:00 PM | Wed, Sep 24 10:00 PM | Wed, Sep 24 11:00 PM | Thu, Sep 25 12:00 AM | Thu, Sep 25 1:00 AM | Thu, Sep 25 2:00 AM | Thu, Sep 25 3:00 AM | Thu, Sep 25 4:00 AM | Thu, Sep 25 5:00 AM | Thu, Sep 25 6:00 AM | Thu, Sep 25 7:00 AM | Thu, Sep 25 8:00 AM | Thu, Sep 25 9:00 AM | Thu, Sep 25 10:00 AM | Thu, Sep 25 11:00 AM | Thu, Sep 25 12:00 PM | Thu, Sep 25 1:00 PM | Thu, Sep 25 2:00 PM | Thu, Sep 25 3:00 PM | Thu, Sep 25 4:00 PM | Thu, Sep 25 5:00 PM | Thu, Sep 25 6:00 PM | Thu, Sep 25 7:00 PM | Thu, Sep 25 8:00 PM | Thu, Sep 25 9:00 PM | Thu, Sep 25 10:00 PM | Thu, Sep 25 11:00 PM | Fri, Sep 26 12:00 AM | Fri, Sep 26 1:00 AM | Fri, Sep 26 2:00 AM | Fri, Sep 26 3:00 AM | Fri, Sep 26 4:00 AM | Fri, Sep 26 5:00 AM | Fri, Sep 26 6:00 AM | Fri, Sep 26 7:00 AM | Fri, Sep 26 8:00 AM | Fri, Sep 26 9:00 AM | Fri, Sep 26 10:00 AM | Fri, Sep 26 11:00 AM | Fri, Sep 26 12:00 PM | Fri, Sep 26 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 59°F | 59°F | 60°F | 60°F | 59°F | 55°F | 50°F | 48°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 38°F | 41°F | 45°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 61°F | 56°F | 51°F | 49°F | 50°F | 49°F | 48°F | 49°F | 50°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 46°F | 51°F | 54°F | 56°F | 58°F | 58°F |
Feels Like | 56°F | 56°F | 57°F | 57°F | 56°F | 53°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 34°F | 38°F | 41°F | 49°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 53°F | 48°F | 48°F | 49°F | 47°F | 48°F | 47°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 46°F | 48°F | 51°F | 53°F | 55°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 25% | 33% | 41% | 90% | 93% | 92% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 90% | 90% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 48% | 21% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% |
Humidity | 30% | 29% | 29% | 29% | 31% | 40% | 51% | 54% | 54% | 54% | 54% | 53% | 52% | 51% | 51% | 51% | 50% | 50% | 45% | 35% | 28% | 25% | 24% | 23% | 23% | 22% | 23% | 26% | 39% | 55% | 61% | 53% | 53% | 53% | 53% | 50% | 49% | 55% | 55% | 55% | 59% | 64% | 60% | 49% | 46% | 42% | 38% | 35% |
Dew Point | 28°F | 28°F | 28°F | 28°F | 29°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 25°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 33°F | 37°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 2.8 mph | 2.6 mph | 2.4 mph | 2.4 mph | 3 mph | 5.4 mph | 6.6 mph | 6.3 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.2 mph | 5.1 mph | 5 mph | 4.2 mph | 3.4 mph | 3 mph | 2.5 mph | 2.2 mph | 5.3 mph | 11.4 mph | 8.8 mph | 2.6 mph | 3.8 mph | 3.8 mph | 4.3 mph | 3.3 mph | 3.8 mph | 2.5 mph | 4 mph | 2.7 mph | 2.4 mph | 1.9 mph | 2.8 mph | 2 mph | 1 mph | 1.1 mph | 3.2 mph | 4.8 mph | 5.3 mph | 5.3 mph |
Wind Direction |
![]() 142° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 138° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 126° SE | ![]() 126° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 186° S | ![]() 157° SSE | ![]() 129° SE | ![]() 147° SSE | ![]() 202° SSW | ![]() 195° SSW | ![]() 107° ESE | ![]() 109° ESE | ![]() 158° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 142° SE | ![]() 159° SSE | ![]() 238° WSW | ![]() 284° WNW | ![]() 321° NW | ![]() 332° NNW | ![]() 37° NE | ![]() 277° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 24 |
![]() Clear |
60 °F
|
33 °F
|
0% |
31% |
Thursday
Sep 25 |
![]() Rain |
63 °F
|
38 °F
|
49% |
23% |
Friday
Sep 26 |
![]() Rain |
60 °F
|
42 °F
|
38% |
35% |
Saturday
Sep 27 |
![]() Clouds |
62 °F
|
43 °F
|
20% |
28% |
Sunday
Sep 28 |
![]() Rain |
49 °F
|
42 °F
|
100% |
62% |
Monday
Sep 29 |
![]() Rain |
52 °F
|
41 °F
|
39% |
60% |
Tuesday
Sep 30 |
![]() Rain |
59 °F
|
41 °F
|
20% |
40% |
Wednesday
Oct 1 |
![]() Rain |
54 °F
|
38 °F
|
84% |
43% |
Thursday
Oct 2 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
23% |
Friday
Oct 3 |
![]() Clear |
58 °F
|
40 °F
|
0% |
48% |
Saturday
Oct 4 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
29% |
Sunday
Oct 5 |
![]() Clear |
61 °F
|
38 °F
|
0% |
20% |
Monday
Oct 6 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
23% |
Tuesday
Oct 7 |
![]() Clear |
56 °F
|
38 °F
|
0% |
26% |
Wednesday
Oct 8 |
![]() Clear |
62 °F
|
43 °F
|
0% |
21% |
Thursday
Oct 9 |
![]() Clear |
55 °F
|
40 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ferron Reservoir News Ferron Reservoir Photos Ferron Reservoir Videos |